Order requires confirmation
Pick-up, City-wide Delivery
Order status below
ORDER #2-13012019114138
Some text in the modal.
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Sub Total | SGD 25.80 |
| Discount | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 25.80 |
| Total Payable Amount | SGD 25.80 |
| Payment Information | |
| GetzPay - Visa (Online) | SGD 25.80 |
| GetzPay Transaction ID | D98191R30295 |
| Final Paid | SGD 25.80 |
| Merchant Reference ID | TR130120191141370438 |
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Item | Qty | Unit Price | Total |
|---|---|---|---|
|
Yummy Cheese (Favourite) (Large)
|
1 | SGD 12.90 | SGD 12.90 |
|
Fisherman Catch (Large)
|
1 | SGD 12.90 | SGD 12.90 |
| Sub Total | SGD 25.80 |
| Discount | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 25.80 |
| Total Payable Amount | SGD 25.80 |
| Payment Information | |
| GetzPay - Visa (Online) | SGD 25.80 |
| GetzPay Transaction ID | D98191R30295 |
| Final Paid | SGD 25.80 |
| Merchant Reference ID | TR130120191141370438 |
| Sub Total | SGD 25.80 |
| Discount | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 25.80 |
| Total Payable Amount | SGD 25.80 |
| Payment Information | |
| GetzPay - Visa (Online) | SGD 25.80 |
| GetzPay Transaction ID | D98191R30295 |
| Final Paid | SGD 25.80 |
| Merchant Reference ID | TR130120191141370438 |
Membership updated successfully!
Do you still want to cancel?