No Internet Connection.
Please check your internet connection and try again.
Order requires confirmation
Receive future rewards as our members
Order status below
ORDER #2-22072018105307
Some text in the modal.
Check out promotions for yourself or the bundles for your corporate and family events
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Sub Total | SGD 7.90 |
| Discount | SGD 0.00 |
| Tax | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 7.90 |
| Total Payable Amount | SGD 7.90 |
| Payment Information | |
| GetzPay - Visa (Online) | SGD 7.90 |
| GetzPay Transaction ID | D98187R102629 |
| Final Paid | SGD 7.90 |
| Merchant Reference ID | TR220720181053064547 |
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Item | Qty | Unit Price | Total |
|---|---|---|---|
|
Personal Meal
|
1 | SGD 6.90 | SGD 7.90 |
|
Aloha Hawaiian
|
1 | SGD 0.00 | |
|
Pepsi
|
1 | SGD 1.00 |
| Sub Total | SGD 7.90 |
| Discount | SGD 0.00 |
| Tax | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 7.90 |
| Total Payable Amount | SGD 7.90 |
| Payment Information | |
| GetzPay - Visa (Online) | SGD 7.90 |
| GetzPay Transaction ID | D98187R102629 |
| Final Paid | SGD 7.90 |
| Merchant Reference ID | TR220720181053064547 |
| Sub Total | SGD 7.90 |
| Discount | SGD 0.00 |
| Tax | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 7.90 |
| Total Payable Amount | SGD 7.90 |
| Payment Information | |
| GetzPay - Visa (Online) | SGD 7.90 |
| GetzPay Transaction ID | D98187R102629 |
| Final Paid | SGD 7.90 |
| Merchant Reference ID | TR220720181053064547 |
Membership registered successfully!
Do you still want to cancel?