Order requires confirmation
Pick-up, City-wide Delivery
Order status below
ORDER #2-16022019095035
Some text in the modal.
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Sub Total | SGD 20.00 |
| Discount | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 20.00 |
| Total Payable Amount | SGD 20.00 |
| Payment Information | |
| GetzPay - Visa (Online) | SGD 20.00 |
| GetzPay Transaction ID | D98192R48412 |
| Final Paid | SGD 20.00 |
| Merchant Reference ID | TR160220190950348629 |
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Item | Qty | Unit Price | Total |
|---|---|---|---|
|
2 Pcs BBQ Buffalo Wings ( Non Spicy )
|
1 | SGD 3.80 | SGD 3.80 |
|
Cheese Fries ( crinkle cut )
|
1 | SGD 3.30 | SGD 3.30 |
|
Aloha Hawaiian (Favourite) (Large)
|
1 | SGD 12.90 | SGD 12.90 |
| Sub Total | SGD 20.00 |
| Discount | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 20.00 |
| Total Payable Amount | SGD 20.00 |
| Payment Information | |
| GetzPay - Visa (Online) | SGD 20.00 |
| GetzPay Transaction ID | D98192R48412 |
| Final Paid | SGD 20.00 |
| Merchant Reference ID | TR160220190950348629 |
| Sub Total | SGD 20.00 |
| Discount | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 20.00 |
| Total Payable Amount | SGD 20.00 |
| Payment Information | |
| GetzPay - Visa (Online) | SGD 20.00 |
| GetzPay Transaction ID | D98192R48412 |
| Final Paid | SGD 20.00 |
| Merchant Reference ID | TR160220190950348629 |
Membership updated successfully!
Do you still want to cancel?