Order requires confirmation
Pick-up, City-wide Delivery
Order status below
ORDER #2-21122018051424
Some text in the modal.
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Sub Total | SGD 38.70 |
| Discount | SGD 0.00 |
| Delivery Fee | SGD 7.20 |
| Round Amount | SGD 0.00 |
| Total | SGD 45.90 |
| Total Payable Amount | SGD 45.90 |
| Payment Information | |
| GetzPay - Master (Online) | SGD 45.90 |
| GetzPay Transaction ID | D9818CR179066 |
| Final Paid | SGD 45.90 |
| Merchant Reference ID | TR211220180514214961 |
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Item | Qty | Unit Price | Total |
|---|---|---|---|
|
Yummy Cheese (Favourite) (Large)
|
2 | SGD 12.90 | SGD 25.80 |
|
Aloha Hawaiian (Favourite) (Large)
|
1 | SGD 12.90 | SGD 12.90 |
| Sub Total | SGD 38.70 |
| Discount | SGD 0.00 |
| Delivery Fee | SGD 7.20 |
| Round Amount | SGD 0.00 |
| Total | SGD 45.90 |
| Total Payable Amount | SGD 45.90 |
| Payment Information | |
| GetzPay - Master (Online) | SGD 45.90 |
| GetzPay Transaction ID | D9818CR179066 |
| Final Paid | SGD 45.90 |
| Merchant Reference ID | TR211220180514214961 |
| Sub Total | SGD 38.70 |
| Discount | SGD 0.00 |
| Delivery Fee | SGD 7.20 |
| Round Amount | SGD 0.00 |
| Total | SGD 45.90 |
| Total Payable Amount | SGD 45.90 |
| Payment Information | |
| GetzPay - Master (Online) | SGD 45.90 |
| GetzPay Transaction ID | D9818CR179066 |
| Final Paid | SGD 45.90 |
| Merchant Reference ID | TR211220180514214961 |
Membership updated successfully!
Do you still want to cancel?