Order requires confirmation
Pick-up, City-wide Delivery
Order status below
ORDER #2-01032019084517
Some text in the modal.
Check out promotions for yourself or the bundles for your corporate and family events
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Sub Total | SGD 25.80 |
| Discount | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 25.80 |
| Total Payable Amount | SGD 25.80 |
| Payment Information | |
| GetzPay - Master (Online) | SGD 25.80 |
| GetzPay Transaction ID | D98193R38152 |
| Final Paid | SGD 25.80 |
| Merchant Reference ID | TR010320190845167617 |
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Item | Qty | Unit Price | Total |
|---|---|---|---|
|
Fisherman Catch (Large)
|
1 | SGD 12.90 | SGD 12.90 |
|
Aloha Hawaiian (Favourite) (Large)
|
1 | SGD 12.90 | SGD 12.90 |
| Sub Total | SGD 25.80 |
| Discount | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 25.80 |
| Total Payable Amount | SGD 25.80 |
| Payment Information | |
| GetzPay - Master (Online) | SGD 25.80 |
| GetzPay Transaction ID | D98193R38152 |
| Final Paid | SGD 25.80 |
| Merchant Reference ID | TR010320190845167617 |
| Sub Total | SGD 25.80 |
| Discount | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 25.80 |
| Total Payable Amount | SGD 25.80 |
| Payment Information | |
| GetzPay - Master (Online) | SGD 25.80 |
| GetzPay Transaction ID | D98193R38152 |
| Final Paid | SGD 25.80 |
| Merchant Reference ID | TR010320190845167617 |
Membership updated successfully!
Do you still want to cancel?