Order requires confirmation
Pick-up, City-wide Delivery
Order status below
ORDER #2-21022019092710
Some text in the modal.
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Sub Total | SGD 9.00 |
| Discount | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 9.00 |
| Total Payable Amount | SGD 9.00 |
| Payment Information | |
| GetzPay - Master (Online) | SGD 9.00 |
| GetzPay Transaction ID | D98192R54670 |
| Final Paid | SGD 9.00 |
| Merchant Reference ID | TR210220190927105414 |
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Item | Qty | Unit Price | Total |
|---|---|---|---|
|
Meat Madness (Favourite) (Small)
|
1 | SGD 4.50 | SGD 4.50 |
|
Yummy Cheese (Favourite) (Small)
|
1 | SGD 4.50 | SGD 4.50 |
| Sub Total | SGD 9.00 |
| Discount | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 9.00 |
| Total Payable Amount | SGD 9.00 |
| Payment Information | |
| GetzPay - Master (Online) | SGD 9.00 |
| GetzPay Transaction ID | D98192R54670 |
| Final Paid | SGD 9.00 |
| Merchant Reference ID | TR210220190927105414 |
| Sub Total | SGD 9.00 |
| Discount | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 9.00 |
| Total Payable Amount | SGD 9.00 |
| Payment Information | |
| GetzPay - Master (Online) | SGD 9.00 |
| GetzPay Transaction ID | D98192R54670 |
| Final Paid | SGD 9.00 |
| Merchant Reference ID | TR210220190927105414 |
Membership updated successfully!
Do you still want to cancel?