Order requires confirmation
Pick-up, City-wide Delivery
Order status below
ORDER #2-28082018072516
Some text in the modal.
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Sub Total | SGD 23.80 |
| Discount | SGD 0.00 |
| Tax | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 23.80 |
| Total Payable Amount | SGD 23.80 |
| Payment Information | |
| GetzPay - Visa (Online) | SGD 23.80 |
| GetzPay Transaction ID | D98188R123219 |
| Final Paid | SGD 23.80 |
| Merchant Reference ID | TR280820180725159585 |
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Item | Qty | Unit Price | Total |
|---|---|---|---|
|
Spicy Garlic Chicken (Favourite) (Regular)
|
1 | SGD 10.90 | SGD 10.90 |
|
Fisherman Catch (Large)
|
1 | SGD 12.90 | SGD 12.90 |
| Sub Total | SGD 23.80 |
| Discount | SGD 0.00 |
| Tax | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 23.80 |
| Total Payable Amount | SGD 23.80 |
| Payment Information | |
| GetzPay - Visa (Online) | SGD 23.80 |
| GetzPay Transaction ID | D98188R123219 |
| Final Paid | SGD 23.80 |
| Merchant Reference ID | TR280820180725159585 |
| Sub Total | SGD 23.80 |
| Discount | SGD 0.00 |
| Tax | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 23.80 |
| Total Payable Amount | SGD 23.80 |
| Payment Information | |
| GetzPay - Visa (Online) | SGD 23.80 |
| GetzPay Transaction ID | D98188R123219 |
| Final Paid | SGD 23.80 |
| Merchant Reference ID | TR280820180725159585 |
Membership updated successfully!
Do you still want to cancel?