Order requires confirmation
Pick-up, City-wide Delivery
Order status below
ORDER #2-25122018025309
Some text in the modal.
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Sub Total | SGD 31.80 |
| Discount | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 31.80 |
| Total Payable Amount | SGD 31.80 |
| Payment Information | |
| GetzPay - Visa (Online) | SGD 31.80 |
| GetzPay Transaction ID | D9818CR185781 |
| Final Paid | SGD 31.80 |
| Merchant Reference ID | TR251220180253084375 |
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Item | Qty | Unit Price | Total |
|---|---|---|---|
|
Cheesy Cheese (Favourite) (Large)
|
1 | SGD 15.90 | SGD 15.90 |
|
WoW Chicken (NEW!!!) (12'" Large)
|
1 | SGD 15.90 | SGD 15.90 |
| Sub Total | SGD 31.80 |
| Discount | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 31.80 |
| Total Payable Amount | SGD 31.80 |
| Payment Information | |
| GetzPay - Visa (Online) | SGD 31.80 |
| GetzPay Transaction ID | D9818CR185781 |
| Final Paid | SGD 31.80 |
| Merchant Reference ID | TR251220180253084375 |
| Sub Total | SGD 31.80 |
| Discount | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 31.80 |
| Total Payable Amount | SGD 31.80 |
| Payment Information | |
| GetzPay - Visa (Online) | SGD 31.80 |
| GetzPay Transaction ID | D9818CR185781 |
| Final Paid | SGD 31.80 |
| Merchant Reference ID | TR251220180253084375 |
Membership updated successfully!
Do you still want to cancel?