Order requires confirmation
Pick-up, City-wide Delivery
Order status below
ORDER #2-27082018085648
Some text in the modal.
Check out promotions for yourself or the bundles for your corporate and family events
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Sub Total | SGD 12.90 |
| Discount | SGD 0.00 |
| Tax | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 12.90 |
| Total Payable Amount | SGD 12.90 |
| Payment Information | |
| GetzPay - Visa (Online) | SGD 12.90 |
| GetzPay Transaction ID | D98188R122662 |
| Final Paid | SGD 12.90 |
| Merchant Reference ID | TR270820180856486558 |
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Item | Qty | Unit Price | Total |
|---|---|---|---|
|
Fisherman Catch (Large)
|
1 | SGD 12.90 | SGD 12.90 |
| Sub Total | SGD 12.90 |
| Discount | SGD 0.00 |
| Tax | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 12.90 |
| Total Payable Amount | SGD 12.90 |
| Payment Information | |
| GetzPay - Visa (Online) | SGD 12.90 |
| GetzPay Transaction ID | D98188R122662 |
| Final Paid | SGD 12.90 |
| Merchant Reference ID | TR270820180856486558 |
| Sub Total | SGD 12.90 |
| Discount | SGD 0.00 |
| Tax | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 12.90 |
| Total Payable Amount | SGD 12.90 |
| Payment Information | |
| GetzPay - Visa (Online) | SGD 12.90 |
| GetzPay Transaction ID | D98188R122662 |
| Final Paid | SGD 12.90 |
| Merchant Reference ID | TR270820180856486558 |
Membership updated successfully!
Do you still want to cancel?