Order requires confirmation
Pick-up, City-wide Delivery
Order status below
ORDER #2-22052018073552
Some text in the modal.
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Sub Total | SGD 25.80 |
| Discount | SGD 0.00 |
| Tax | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 25.80 |
| Total Payable Amount | SGD 25.80 |
| Payment Information | |
| GetzPay - Master (Online) | SGD 25.80 |
| GetzPay Transaction ID | D98185R73081 |
| Final Paid | SGD 25.80 |
| Merchant Reference ID | TR220520180735514763 |
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Item | Qty | Unit Price | Total |
|---|---|---|---|
|
Aloha Hawaiian (Favourite) (Large)
|
2 | SGD 12.90 | SGD 25.80 |
| Sub Total | SGD 25.80 |
| Discount | SGD 0.00 |
| Tax | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 25.80 |
| Total Payable Amount | SGD 25.80 |
| Payment Information | |
| GetzPay - Master (Online) | SGD 25.80 |
| GetzPay Transaction ID | D98185R73081 |
| Final Paid | SGD 25.80 |
| Merchant Reference ID | TR220520180735514763 |
| Sub Total | SGD 25.80 |
| Discount | SGD 0.00 |
| Tax | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 25.80 |
| Total Payable Amount | SGD 25.80 |
| Payment Information | |
| GetzPay - Master (Online) | SGD 25.80 |
| GetzPay Transaction ID | D98185R73081 |
| Final Paid | SGD 25.80 |
| Merchant Reference ID | TR220520180735514763 |
Membership updated successfully!
Do you still want to cancel?