Order requires confirmation
Receive future rewards as our members
Order status below
ORDER #2-20112018053116
Some text in the modal.
Check out promotions for yourself or the bundles for your corporate and family events
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Sub Total | SGD 75.30 |
| Discount | SGD 0.00 |
| Delivery Fee | SGD 5.50 |
| Round Amount | SGD 0.00 |
| Total | SGD 80.80 |
| Total Payable Amount | SGD 80.80 |
| Payment Information | |
| GetzPay - Visa (Online) | SGD 80.80 |
| GetzPay Transaction ID | D9818BR163935 |
| Final Paid | SGD 80.80 |
| Merchant Reference ID | TR201120180531160810 |
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Item | Qty | Unit Price | Total |
|---|---|---|---|
|
Aloha Hawaiian (Favourite) (Large)
|
3 | SGD 12.90 | SGD 38.70 |
|
Spicy Garlic Chicken (Favourite) (Large)
|
1 | SGD 12.90 | SGD 12.90 |
|
5 Pcs BBQ Buffalo Wings ( Non Spicy )
|
3 | SGD 7.90 | SGD 23.70 |
| * Please cut the wings into half: wing and drum let. Thanks. Please cut the wings into half: wing and drum let. Thanks. Please cut the wings into half: wing and drum let. Thanks. | |||
| Sub Total | SGD 75.30 |
| Discount | SGD 0.00 |
| Delivery Fee | SGD 5.50 |
| Round Amount | SGD 0.00 |
| Total | SGD 80.80 |
| Total Payable Amount | SGD 80.80 |
| Payment Information | |
| GetzPay - Visa (Online) | SGD 80.80 |
| GetzPay Transaction ID | D9818BR163935 |
| Final Paid | SGD 80.80 |
| Merchant Reference ID | TR201120180531160810 |
| Sub Total | SGD 75.30 |
| Discount | SGD 0.00 |
| Delivery Fee | SGD 5.50 |
| Round Amount | SGD 0.00 |
| Total | SGD 80.80 |
| Total Payable Amount | SGD 80.80 |
| Payment Information | |
| GetzPay - Visa (Online) | SGD 80.80 |
| GetzPay Transaction ID | D9818BR163935 |
| Final Paid | SGD 80.80 |
| Merchant Reference ID | TR201120180531160810 |
Membership registered successfully!
Do you still want to cancel?