No Internet Connection.
Please check your internet connection and try again.
Order requires confirmation
Receive future rewards as our members
Order status below
ORDER #2-11032018094030
Some text in the modal.
Check out promotions for yourself or the bundles for your corporate and family events
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Sub Total | SGD 28.80 |
| Discount | SGD 0.00 |
| Tax | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 28.80 |
| Total Payable Amount | SGD 28.80 |
| Payment Information | |
| GetzPay - Master (Online) | SGD 28.80 |
| GetzPay Transaction ID | D98183R43095 |
| Final Paid | SGD 28.80 |
| Merchant Reference ID | TR110320180940307883 |
Pizza Arc
236 Yishun Ring Road #01-1020 Yishun Hearts, 760236, Singapore
Tel: +(65) 67556535
GST Reg No.
| Item | Qty | Unit Price | Total |
|---|---|---|---|
|
Cheesy Cheese (Favourite) (Large)
|
1 | SGD 15.90 | SGD 15.90 |
|
Veggie Harvest (Large)
|
1 | SGD 12.90 | SGD 12.90 |
| Sub Total | SGD 28.80 |
| Discount | SGD 0.00 |
| Tax | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 28.80 |
| Total Payable Amount | SGD 28.80 |
| Payment Information | |
| GetzPay - Master (Online) | SGD 28.80 |
| GetzPay Transaction ID | D98183R43095 |
| Final Paid | SGD 28.80 |
| Merchant Reference ID | TR110320180940307883 |
| Sub Total | SGD 28.80 |
| Discount | SGD 0.00 |
| Tax | SGD 0.00 |
| Round Amount | SGD 0.00 |
| Total | SGD 28.80 |
| Total Payable Amount | SGD 28.80 |
| Payment Information | |
| GetzPay - Master (Online) | SGD 28.80 |
| GetzPay Transaction ID | D98183R43095 |
| Final Paid | SGD 28.80 |
| Merchant Reference ID | TR110320180940307883 |
Membership registered successfully!
Do you still want to cancel?